CURRENT RANKINGS
Displaying Page of
Entries Per Page
| RANK | ATHLETE | TOTAL | jun2010 ... SRSC ★★ |
jun2010 ... HIRSC ★ |
jun2010 ... Mind The Gap ★ |
jun2010 ... RealStreet Stuttgart ★ |
jun2010 ... MTL Classic ★★★★ |
jun2010 ... MUKKO RealStreet ★ |
jun2010 ... F.I.S.E. Experience ★ |
jun2010 ... Estonian Chmpship ★ |
jun2010 ... Day in the Zoo ★ |
may2010 ... PRO BOWL CONTEST ★★ |
may2010 ... VLC Open ★ |
may2010 ... F.A.S.U ★ |
may2010 ... KIA XGames ★★★ |
may2010 ... NL Contest 5 ★★★ |
may2010 ... Spins & Grinds ★ |
may2010 ... East Coast Rolling ★ |
may2010 ... Brampton Comp 4 ★ |
may2010 ... Weekend de la Glisse ★ |
may2010 ... Spring Roll ★ |
may2010 ... F.I.S.E. ★★★★★ |
may2010 ... ChazSands Invitational ★★★★★ |
apr2010 ... My Culture Jam ★ |
apr2010 ... UTSH 6.66 ★ |
apr2010 ... Rol Linz ★ |
apr2010 ... Australian Roll Open ★★★ |
apr2010 ... Milf Town ★★ |
apr2010 ... Belgrade Rolling Jam ★ |
apr2010 ... On 4 Wheels ★ |
apr2010 ... Rennes sur Roulettes ★★ |
apr2010 ... Panhandle ★★★★★ |
apr2010 ... Charanda Street ★ |
mar2010 ... BarnBurner ★★★ |
mar2010 ... 10YA ★ |
mar2010 ... Revolution Street ★ |
mar2010 ... Gladiator Contest ★★★ |
mar2010 ... Never Winter Jam ★ |
feb2010 ... Bittercold Showdown ★★★★★ |
feb2010 ... Pony Cup ★ |
feb2010 ... Goulburn Fruit jam ★ |
feb2010 ... Paris EGP18 ★ |
feb2010 ... WinterClash ★★★★★ |
feb2010 ... Playas Extreme ★★ |
jan2010 ... Pow Wow Qualifier ★ |
dec2010 ... X-Mas Jam ★★ |
nov2010 ... Dutch Open ★★ |
nov2010 ... Swedish chmpship ★ |
oct2010 ... 2009 World Finals ★★★★★ |
oct2010 ... Eisenbergs Hoedown ★★★★★ |
sep2010 ... Last Man Standing ★★★★★ |
aug2010 ... Montreal Classic ★★★★★ |
| 1 | CJ Wellsmore | 19000 | 2000 | 2700 | 4500 | 5000 | 4500 | 5000 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brian Aragon | 18500 | 3000 | 3000 | 3000 | 5000 | 4000 | 5000 | 4500 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Chris Haffey | 17500 | 4000 | 5000 | 500 | 4000 | 4500 | 4000 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | David Sizemore | 16500 | 4500 | 2500 | 3500 | 3500 | 5000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Julien Cudot | 15500 | 2500 | 2500 | 3000 | 5000 | 1600 | 1800 | 5000 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Roman Abrate | 14800 | 3600 | 900 | 1000 | 4000 | 2000 | 600 | 2000 | 2700 | 1000 | 4500 | 400 | 1500 | ||||||||||||||||||||||||||||||||||||||
| 7 | Romain Godenaire | 13300 | 1000 | 1000 | 1800 | 2400 | 5000 | 3500 | 1600 | 1800 | 2400 | 700 | 1500 | 2000 | ||||||||||||||||||||||||||||||||||||||
| 8 | Alex Broskow | 12000 | 3500 | 4000 | 4500 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jeff Stockwell | 9700 | 2700 | 1500 | 1000 | 2500 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | Soichiro Kanashima | 9100 | 2100 | 4000 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Franco Camayo | 8200 | 3200 | 500 | 3000 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mathias Silhan | 8100 | 2000 | 1400 | 1200 | 3500 | ||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dominik Wagner | 7500 | 3500 | 1000 | 1000 | 2000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | Erik Bailey | 7300 | 800 | 3000 | 3000 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Brian Shima | 7000 | 1500 | 2000 | 3500 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Jonjon Bolino | 7000 | 4500 | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Warren Digne | 6800 | 2100 | 1500 | 2000 | 1000 | 1200 | 300 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Chaz Sands | 6200 | 300 | 4500 | 1400 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Robert Guerrero | 6000 | 500 | 2500 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Brett Urbas | 5600 | 1600 | 2000 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Stephane Alfano | 5500 | 900 | 500 | 1600 | 2100 | 900 | 500 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | Adrien Anne | 5500 | 2800 | 700 | 800 | 200 | 900 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | Nick Lomax | 5000 | 600 | 100 | 500 | 3000 | 900 | |||||||||||||||||||||||||||||||||||||||||||||
| 24 | Taylor LaTouche | 4800 | 800 | 800 | 1400 | 1200 | 1400 | 300 | 100 | |||||||||||||||||||||||||||||||||||||||||||
| 25 | Eric Michaels | 4700 | 4000 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Roman Daricek | 4300 | 3500 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Billy O'Neil | 4000 | 4000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Boonnim Worapoj | 4000 | 4000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Danny Jensen | 4000 | 3000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Sven Boekhorst | 3900 | 400 | 3500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Dave Lang | 3800 | 1800 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Militaru Mihai | 3700 | 1000 | 1000 | 800 | 800 | 900 | 400 | ||||||||||||||||||||||||||||||||||||||||||||
| 33 | Giorgio Oehlers | 3700 | 700 | 1400 | 1600 | |||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Josh Glowicki | 3500 | 1000 | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Blake Kelly | 3400 | 2500 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Julien Bah | 3400 | 400 | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Brandon Smith | 3200 | 700 | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Jerry Butler | 3200 | 2400 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Fabio Enes | 3000 | 1000 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Keaton Newsom | 3000 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Brock Midgley | 3000 | 2400 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Gavin Drumm | 2900 | 2700 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Tin Hadziomerspahic | 2800 | 900 | 1000 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Brandon Weller | 2700 | 2700 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Johannes Jacobi | 2500 | 500 | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Josiah Blee | 2400 | 2400 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Hung Chien Kai | 2400 | 2400 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Kevin Quintin | 2300 | 1600 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Sanjin Hadziomerspahic | 2200 | 1000 | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Demetrios George | 2200 | 2000 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Jeff Dalnas | 2100 | 2100 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Tim Bradley | 2100 | 2100 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Charles Nantel | 2000 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Micah Simmang | 2000 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Kalleo Hipolito | 2000 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Krisztian Szilagyi | 2000 | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Alex Popovic | 2000 | 1600 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | David Lagacé | 2000 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Gabriel Hyden | 1900 | 400 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Benjamin Rizo | 1900 | 500 | 600 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Mark Stamer | 1800 | 1800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Felipe Cesar | 1800 | 1800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Randy Juarez | 1800 | 1800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Steva Bozic | 1800 | 200 | 800 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Hayden Watt | 1800 | 1800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Diego Guilloud | 1800 | 1800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Hugo De Sousa | 1800 | 1800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Jeerasak Tassorn | 1800 | 1800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Anthony Avella | 1800 | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Nils Jansons | 1800 | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Olav Norheim | 1800 | 1800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Fredrik Andersson | 1700 | 1000 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Yuri Botelho | 1600 | 1600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Tyron Ballantine | 1600 | 600 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Slavisa zivkovic | 1600 | 900 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Chris Van Der Merve | 1600 | 600 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Jeremy Melique | 1600 | 700 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Franky Morales | 1500 | 1000 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Stephen Swain | 1500 | 500 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Trevor Johnson | 1500 | 1500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Steven Tat | 1500 | 1500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Guillaume LeGentil | 1500 | 1500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Aaron Feinberg | 1500 | 1500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Adrian Bernadi | 1500 | 1500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Sven Bursic | 1500 | 800 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Adrien Clairaz | 1500 | 1500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Yuto Goto | 1500 | 1500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Indrek Uibo | 1500 | 500 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Felipe Zambardino | 1400 | 1400 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Daniel Prell | 1400 | 600 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Andreas Wagenblast | 1400 | 800 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Christopher Herdman | 1400 | 1400 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Hayden Golder | 1300 | 900 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Lauri Harle | 1300 | 800 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Patrice Moller | 1200 | 1200 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Avichai Wechsler | 1200 | 1200 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Rik Van Huik | 1200 | 1200 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Daciel De Jesus | 1200 | 1200 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Adam Exline | 1200 | 1200 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Mihai Bivol | 1200 | 1000 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | Robbie Pitts | 1200 | 1200 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | Stephane Torres | 1200 | 1200 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | Worapoj Boonim | 1200 | 1200 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | Wake Shepmen | 1200 | 1200 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Michael Dahlgaard Nielsen | 1200 | 1200 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | Ben Granero | 1100 | 600 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Daniel Molinari | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | Montre Livingston | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | Alex Nunez | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | Ian Frenscht | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | Michael Braud | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Daniel Alex Franco | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | Ian Mcleod | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 114 | Alexandre Francon | 1000 | 600 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | Carlos Felix | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | Elliott Stevens | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 117 | Alexandru Gheorfi | 1000 | 800 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 118 | Tom Lecouls | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 119 | Mike Lukewich | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | Joe Hawkey | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 121 | Evngeny Leonov | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 122 | Lukas Landthaler | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 123 | Benjamin King | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 124 | Johnny Rosater | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | Kenth Ulvedhal | 900 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 126 | Kare Lindberg | 900 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 127 | Dean Coward | 900 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 128 | Ross Kuhn | 900 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 129 | Stefan Horngacher | 900 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 130 | Ruben Hernandez | 900 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 131 | Frank Joubert | 900 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 132 | Toni Vogrin | 900 | 400 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 133 | Sorin Coseraru | 900 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 134 | Guy Crawford | 900 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 135 | Ovidiu Ciolacu | 900 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 136 | Jonathan Matter | 900 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 137 | Saul Escribano | 900 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 138 | Chris Obermaier | 900 | 700 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 139 | Jake Cawley | 900 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | Evert Lubja | 900 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 141 | Dave Mutschall | 900 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 142 | Fabio Ennes | 900 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 143 | Thumper Nagasako | 900 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 144 | Bruce Varache | 800 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 145 | Jeremy Kessler | 800 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 146 | Gaetan Fernald | 800 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 147 | Patrik Johansson | 800 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 148 | Juan Fernando Diaz | 800 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 149 | Julian Marin | 800 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | Christian Berg | 800 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 151 | Josh Nielson | 800 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 152 | Radosław Kojtych | 800 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 153 | Anthony Gallegos | 800 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 154 | Beni Rizo | 800 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 155 | Martin Walchshofer | 800 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 156 | Marcos Padilla | 800 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 157 | Hugo Vermaak | 800 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 158 | Bogdan Kijanica | 800 | 500 | 100 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||
| 159 | Mario Gvozden | 800 | 700 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 160 | Florian Petitcolin | 800 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 161 | Radu Stoian | 800 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 162 | Matt Ozz | 800 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 163 | Josh Jones | 800 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 164 | Matis Maltsar | 800 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 165 | Maxence Valade | 800 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 166 | Russell Lumaban | 800 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 167 | Marlon Mascarenhas | 800 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 168 | Sammy Chase | 700 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 169 | Timm Kittlitz | 700 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 170 | Tom Coley-Sowry | 700 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 171 | Tomek Przybylik | 700 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 172 | Rick Rodriguez | 700 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 173 | Sam Tuffnell | 700 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 174 | Andraz Nabergoj | 700 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 175 | Earl Abrahams | 700 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 176 | Dumitru Cosmin | 700 | 400 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 177 | Alexandru Petrut | 700 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 178 | Nate Taylor | 700 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 179 | Ursu Andrei | 700 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 180 | Gabor Szabari | 700 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 181 | Nicolas Auroux | 700 | 400 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 182 | Sander Paljak | 700 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 183 | Daniel Tuppurainen | 700 | 400 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 184 | Mats-Kaarel Ruus | 700 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 185 | Jonny Correa | 700 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 186 | Nicolas Cortell | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 187 | Bart Laubsch | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 188 | Clement Boucot | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 189 | Peter Jutemar | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 190 | Matthew Shepherd | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 191 | Ralf Monnerup | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 192 | Krystian Zarzeczny | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 193 | Mickael Buscaino | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 194 | Steve Cortez | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 195 | Jeremy Townsend | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 196 | Milky Boniface | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 197 | Alexandru Cojorean | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 198 | Kevin Lapierre | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 199 | Mortaza Omar | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | Hrvoje Curic | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 201 | Patrick Sutnen | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 202 | Ganesh Rios | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 203 | Maxim Langaev | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 204 | Laszlo Dani | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 205 | Daniel Nielsen | 600 | 400 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 206 | Dick Heerkens | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 207 | Andrew Kouts | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 208 | Siim Medijainen | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 209 | Sylvain Rigaud | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 210 | Egor Loginov | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 211 | Atis Puampai | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 212 | Chris Dafick | 500 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 213 | Hugo Wenmyr | 500 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 214 | Momo Sylla | 500 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 215 | Rene Kawa | 500 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 216 | Lukasz Malewski | 500 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 217 | Hayden Ball | 500 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 218 | Ilie Bogdan | 500 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 219 | Tasnadi Bela | 500 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 220 | Eugene Kruger | 500 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 221 | Mihai Burdusel | 500 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 222 | Toma Dewost | 500 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 223 | Mike David | 500 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 224 | Kevin Padou | 500 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 225 | Kartal Horasanli | 500 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 226 | Daniel Baranyi | 500 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 227 | Martin Gade | 500 | 200 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 228 | Alex Hancook | 500 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 229 | Patrick Ridder | 500 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 230 | Jelle Briggeman | 500 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 231 | Gino Dangers | 400 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 232 | Jon Fromm | 400 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 233 | Konsta Kortinen | 400 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 234 | Alex Carreño | 400 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 235 | Mike Dempsey | 400 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 236 | Stancu Tudor | 400 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 237 | Darko Raic | 400 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 238 | Sergej | 400 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 239 | Toon Nickmans | 400 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 240 | Thomas Lieurey | 400 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 241 | Danny Beer | 400 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 242 | Ivan Malvido | 400 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 243 | Paul Vierin | 400 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 244 | Andrei Stoian | 400 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||
